Vend rapport MK9 Gros arbre
.12/31.X1 .18/32.X1 .19/22.X2
.16/35.X1 .17/29.X1 .22/25.X1
.14/26.X1 .16/25.X1 .24/27.X1
.18/32.X2 .16/24.X2 .19/21.X4
.17/25.X2. 15/26.X2 .24/26.X3
.17/29.X3 .19/27.X2 .25/26.X2
.15/25.X1 .19/26.X1 .25/25.X3
.17/27.X1 .19/25.X1 .26/25.X3
.15/30.X1 .23/27X1 .27/25.X2
.18/33.X1 .24/28.X3